Stainless steel eye nuts offer corrosion resistance, strength, and durability, making them suitable for a wide range of applications. The type of stainless steel eye nut you choose will depend on the specific application, load requirements, and installation method. It's important to select the appropriate type and size of eye nut to ensure a secure and reliable connection in your application.
Size | Eye Outer Dia(mm) | Eye Inner Dia(mm) | Eye Thickness(mm) | Plate Dia(mm) | Plate Thread Length(mm) |
---|
M3 | 13 | 7.4 | 2.9 | 7 | 4 |
M4 | 18.5 | 11 | 3.9 | 8 | 5.1 |
M5 | 22.6 | 13.8 | 4.5 | 10.8 | 5.9 |
M6 | 27.1 | 17 | 5 | 14.5 | 8.4 |
M8 | 34.2 | 20.5 | 6.9 | 17.8 | 7.9 |
M10 | 40.9 | 25.1 | 7.9 | 20.6 | 8.7 |
M12 | 48.9 | 29.8 | 9.6 | 25.9 | 10.4 |
M14 | 50.2 | 30 | 10.1 | 27.5 | 11.4 |
M16 | 56.8 | 34.9 | 11 | 30.3 | 11.8 |
M18 | 58.5 | 35.4 | 11.7 | 32.4 | 13.8 |
M20 | 65.2 | 40.9 | 12.4 | 35 | 14.4 |
M22 | 67.5 | 37.6 | 15.1 | 38.4 | 16.8 |
M24 | 82 | 52.8 | 14.7 | 42.6 | 17.4 |
M27 | 81.2 | 43.8 | 19.1 | 45.3 | 22.2 |
M30 | 97.4 | 52.4 | 22 | 52 | 26.6 |
M36 | 121.2 | 69.1 | 26.8 | 69 | 28 |
M42 | 131.2 | 73.8 | 28.2 | 70.6 | 38 |
M48 | 157 | 78.9 | 39.4 | 92.6 | 44.3 |
Item |
Stainless Steel Eye Nut |
Type |
DIN582 |
Material |
AISI302/AISI304(EN1.4301)/AISI316(EN1.4401) etc. |
Size |
M4-48mm |
Conditions |
Bright; Smooth |
Packing |
PE plastic bag; Carton; Pallet or Crate; as per customers' requests |