The stainless steel material used in shackles provides several benefits. It withstands exposure to saltwater, chemicals, and extreme temperatures, ensuring long-lasting performance. Stainless steel shackles are also easy to clean and maintain, adding to their longevity and reliability. When selecting a stainless steel shackle, it is important to consider factors such as the load capacity, size, and intended application. Different grades of stainless steel may be available, each with its own characteristics and corrosion resistance properties. Overall, stainless steel shackles are essential components in many industries, offering secure and dependable connections for a wide range of applications. Their strength, corrosion resistance, and durability make them a preferred choice for demanding environments and critical systems.
KooChii® is able to supply kinds of types of stainless steel shackles, including screw pin shackles, bow shackles, D shackles, and twist shackles. Each type serves a specific purpose and offers different benefits depending on the application requirements. It is important to choose the appropriate shackle type to ensure safety and efficiency in diverse industrial and rigging operations.
Dee Shackle
Size | Opening Size(mm) | Inner Height(mm) | Thickness(mm) | Total Height(mm) |
---|
M4 | 8.4 | 15 | 4 | 24 |
M5 | 10.5 | 19.5 | 5 | 31 |
M6 | 12.5 | 24 | 6 | 38 |
M8 | 16 | 28 | 8 | 47 |
M10 | 19.5 | 36 | 10 | 60 |
M12 | 24.5 | 43 | 12 | 71 |
M14 | 28 | 48 | 14 | 82 |
M16 | 31 | 56 | 16 | 94 |
M18 | 36 | 62 | 18 | 105 |
M20 | 42 | 68 | 20 | 116 |
M22 | 45 | 74 | 22 | 126 |
M25 | 52 | 85 | 25 | 141 |
M28 | 57 | 92 | 28 | 157 |
M32 | 66 | 104 | 32 | 180 |
M38 | 81 | 132 | 38 | 215 |
Bow Shackle
Size | Opening Size(mm) | Inner Width(mm) | Inner Height(mm) | Thickness(mm) | Total Height(mm) |
---|
M4 | 9 | 12 | 14.5 | 4 | 24.5 |
M5 | 11 | 16 | 20.5 | 5 | 32 |
M6 | 12 | 19 | 22 | 6 | 37 |
M8 | 18 | 26 | 32 | 8 | 51 |
M10 | 21 | 33 | 40 | 10 | 64 |
M12 | 26 | 39 | 47 | 12 | 77 |
M14 | 30 | 47 | 56 | 14 | 91 |
M16 | 34 | 51 | 61 | 16 | 101 |
M18 | 38.5 | 56 | 69 | 18 | 110 |
M20 | 42 | 60 | 81 | 20 | 127 |
M22 | 49 | 67 | 86 | 22 | 139 |
M25 | 55 | 74 | 98 | 25 | 150 |
M28 | 58 | 91 | 116 | 28 | 184 |
M32 | 69 | 101 | 140 | 32 | 190 |
M38 | 80 | 120 | 186 | 38 | 240 |
Item |
Stainless Steel Shackle |
Type |
D shackle; Bow shackle; Twisted shackle; US type; JIS |
Material |
AISI302/AISI304(EN1.4301)/AISI316(EN1.4401) etc. |
Size |
M4-32mm |
Conditions |
Bright; Smooth |
Packing |
PE plastic bag; Carton; Pallet or Crate; as per customers' requests |