Worm drive stainless steel hose clamps, also called Worm-Gear stainless steel hose clamps, are the most commonly used stainless steel hose clamps. They are reliable and reusable. The clamps have a 1/2" wide stainless steel band and a 5/16" slotted hex head screw. You can install and remove these clamps without disconnecting the hose or tube.
KooChii®'s stainless steel hose clamps are manufactured entirely out of 304/316 stainless Steel giving them excellent resistance to corrosive chemicals and acids that could limit the life of other metals.
KooChii®'s stainless steel hose clamps are tested and certified under ISO9001:2015, these standards assure excellent design and manufacturing quality across the entire manufacturing process, from inception to implementation.
Size(mm) | Band Width(mm) | Min Dia(mm) | Max Dia(mm) | Thickness |
---|
14-27 | 12 | 14 | 27 | 0.6 |
18-32 | 12 | 18 | 32 | 0.6 |
21-38 | 12 | 21 | 38 | 0.6 |
21-44 | 12 | 21 | 44 | 0.6 |
27-51 | 12 | 27 | 51 | 0.6 |
33-57 | 12 | 33 | 57 | 0.6 |
40-63 | 12 | 40 | 63 | 0.6 |
46-70 | 12 | 46 | 70 | 0.6 |
52-76 | 12 | 52 | 76 | 0.6 |
59-82 | 12 | 59 | 82 | 0.6 |
65 - 89 | 12 | 65 | 89 | 0.6 |
72-95 | 12 | 72 | 95 | 0.6 |
78-101 | 12 | 78 | 101 | 0.6 |
84-108 | 12 | 84 | 108 | 0.6 |
91-114 | 12 | 91 | 114 | 0.6 |
105-127 | 12 | 105 | 127 | 0.6 |
118-140 | 12 | 118 | 140 | 0.6 |
130-152 | 12 | 130 | 152 | 0.6 |
141-165 | 12 | 141 | 165 | 0.6 |
155-178 | 12 | 155 | 178 | 0.6 |
175-197 | 12 | 175 | 197 | 0.6 |
194-216 | 12 | 194 | 216 | 0.6 |
213-235 | 12 | 213 | 235 | 0.6 |
232 -254 | 12 | 232 | 254 | 0.6 |
251-273 | 12 | 251 | 273 | 0.6 |
270-292 | 12 | 270 | 292 | 0.6 |
289-311 | 12 | 289 | 311 | 0.6 |
Item |
Stainless Steel Hose Clamp |
Type |
Screw-type hose clamps; Spring clamps |
Material |
AISI304(EN1.4301)/AISI316(EN1.4401) etc. |
Size |
From 6-16mm to 137-157mm |
Conditions |
Bright; Smooth |
Packing |
PE plastic bag; Carton; Pallet or Crate; as per customers' requests |