Aluminum is one of the more common materials for the manufacturing of ferrules. It offers the benefit of being resistant to corrosion, which makes it a good choice for those working with materials known to cause this type of damage. Aluminum is also known for being lightweight and for being quite flexible, which are important features of ferrules and can be advantageous for customers in particular industries. Pure aluminum is typically mixed with other metals, such as copper manganese, or zinc to help increase the strength of the material.
Stainless steel is another popular material for creating ferrules. Stainless steel is known for being corrosion and rust resistant when exposed to water, making it an excellent choice for many ferrule applications. The stainless steel ferrule parts supplied by KooChii® are made from 304 alloy stainless steel. It is known for being friendly for forming and welding, making it a great choice for ferrules.
Copper is also one of the more common materials used to create ferrules. The copper ferrules supplied by KooChii® are made using copper along with lacquer to keep the final product looking professional and without tarnish. This type of copper is described as having excellent strength, being corrosion resistant, and being very formable; all excellent characteristics for a ferrule.
Oval-shaped Ferrule
Size(mm) | Inner Width(mm) | Inner Length(mm) | Thickness(mm) | Height(mm) |
---|
0.5 | 0.5 | 2 | 0.5 | 4 |
0.8 | 1.2 | 2 | 0.8 | 5 |
1 | 1.5 | 2.2 | 1 | 5 |
1.2 | 1.8 | 3 | 0.8 | 6 |
1.5 | 2 | 3.4 | 1 | 7 |
2 | 2.6 | 5 | 1 | 7.2 |
2.5 | 3 | 5.6 | 1 | 9 |
3 | 4 | 7 | 1 | 11 |
4 | 4.8 | 9 | 1.8 | 14 |
5 | 6 | 11 | 2.2 | 17 |
6 | 7 | 13 | 2.2 | 20 |
8 | 9 | 18 | 3.2 | 27.2 |
10 | 11 | 22 | 4 | 34.5 |
12 | 13.5 | 25.5 | 5 | 42 |
14 | 15 | 30 | 5.5 | 49 |
16 | 18 | 35 | 6.8 | 57 |
Hourglass Ferrule
Size(mm) | Inner Dia(mm) | Thickness(mm) | Height(mm) |
---|
1 | 1.2 | 1 | 5 |
1.2 | 1.6 | 1.2 | 5 |
1.5 | 2 | 1.5 | 5 |
2 | 2.5 | 1.2 | 5 |
2.5 | 3 | 1.5 | 5 |
3 | 3.5 | 1.8 | 6 |
4 | 4.8 | 1.8 | 8 |
5 | 5.8 | 1.8 | 9 |
6 | 6.3 | 2 | 10 |
8 | 9 | 2.2 | 13 |
10 | 10.8 | 3.2 | 28 |
12 | 13 | 4 | 32 |
Round Ferrule
Size(mm) | Inner Width(mm) | Inner Length(mm) | Thickness(mm) | Height(mm) |
---|
1 | 1 | 1.8 | 0.8 | 8 |
1.2 | 1.8 | 3 | 1 | 8 |
1.5 | 2.2 | 4.2 | 1.2 | 9 |
2 | 2.5 | 5 | 1.2 | 9 |
2.5 | 3.5 | 6.8 | 1.8 | 12 |
3 | 4.5 | 8 | 2 | 14 |
4 | 5.5 | 10 | 2 | 15 |
5 | 6 | 12 | 2.5 | 20 |
6 | 7.2 | 15 | 3 | 25 |
8 | 8.8 | 17.5 | 3 | 30 |
10 | 11.2 | 23 | 3.2 | 33.5 |
12 | 13.8 | 26.5 | 4.2 | 39.5 |
Item |
Stainless Steel Wire Rope Ferrule |
Type |
Oval-shaped; Hourglass; Round |
Material |
Aluminum/AISI304(EN1.4301)/Copper |
Size |
M2.0-20.0mm |
Conditions |
Bright; Smooth |
Packing |
PE plastic bag; Carton; Pallet or Crate; as per customers' requests |